Overall Results after Round:3

Class:(Touring Car 27t)
Position Name Laps Time Best
Round
1 Matthew Norkett 39 5m06.142 3
2 Robert Moore 38 5m04.122 3
3 Joe Moore 37 5m00.391 3
4 Ian Smith 36 5m00.007 2
5 Alan Moore 34 5m00.900 1

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 41 5m06.743 2
2 Mark Rogers 40 5m02.185 3
3 Robert Moore 40 5m06.632 2
4 Matthew Norkett 39 5m03.313 2
5 Neal Twitchen 39 5m03.593 3
6 Graham Hurley 38 5m02.997 3
7 Chris Moore 38 5m07.054 2
8 Richard Stevens 38 5m08.818 3
9 Phillip Smallridge 37 5m00.883 2
10 Jason Hurley 37 5m04.035 3
11 James Read 32 5m04.179 2
12 Reuben Smallridge 32 5m08.920 3
13 Paul White 31 5m04.849 3
14 Toby Read 31 5m09.847 3
15 Stuart Creasey 30 5m02.266 2
16 Brian Stally 30 5m03.418 3
17 Antony Witt 28 5m06.626 2
18 Arthur Stevens 22 5m11.816 1

Class:(RWYB)
Position Name Laps Time Best
Round
1 Mark Rogers 32 5m01.111 3
2 Chris Moore 25 NO TIME 1
3 Reuben Smallridge 22 4m32.264 2
4 James Read 22 5m09.225 2
5 Alan Moore 17 5m05.335 3
6 Mylo Moore 12 NO TIME 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Caleb Moore 35 5m01.834 3
2 Graham Hurley 34 5m04.923 2
3 Richard Stevens 34 5m05.830 2
4 Phillip Smallridge 33 5m00.362 3
5 Chris Moore (2WD) 26 4m58.761 3


Results generated by LAPS FREE - www.rctiming.com